George Conway ⚖️🇺🇸's Bluesky account relationships — 996 friends analyzed
George Conway ⚖️🇺🇸 (@gtconway) has 835,404 followers and follows 1,713 accounts on Bluesky. We analyzed engagement and topics for the 996 accounts @gtconway has a mutual follow relationship with.
Engagement: @gtconway posts ~75 times per week (65 original posts, 10 replies) — roughly 3× more active than its peers.
Top 20 accounts in @gtconway's mutual network as of July 17, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,210,662 | — | Inactive | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| Mark Cuban (@mcuban) | 1,483,199 | 0.03% | News | Entrepreneur Costplusdrugs.com |
| Mark Hamill (@markhamillofficial) | 1,371,976 | 1.76% | Politics | Believe in yourself! Work hard, never give up & anything's possible! OR: Kick back, relax & aim low: You'll never be dis |
| George Takei (@georgetakei) | 1,320,770 | 0.06% | Politics | Husband, Actor, Activist, Uncle George to the Internet 🖖 |
| Rachel Maddow (@maddow) | 1,143,281 | 0.19% | News | Mondays at 9pmET on MS NOW MaddowBlog.com |
| MeidasTouch (@meidastouch) | 1,073,767 | 0.44% | News | The fastest growing independent news network in the world. We cover breaking news, politics, law and more. We are unapol |
| Aaron Rupar (@atrupar) | 947,877 | 0.27% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| Brian Tyler Cohen (@briantylercohen) | 832,771 | 0.26% | News | Political commentary. Over 3 billion views on YouTube. #1 NYT bestselling author. Past: MSNBC https://linktr.ee/briantyl |
| Ron Filipkowski (@ronfilipkowski) | 780,243 | 0.61% | Politics | Editor in Chief, MeidasNews. Former Fed & State Prosecutor, Marine, Attorney. Switched parties from R to D in 2020. Meid |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 774,288 | 0.19% | History | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.26% | Podcasts | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| The Lincoln Project (@lincolnproject) | 739,947 | 0.17% | Politics | "You cannot escape the responsibility of tomorrow by evading it today.” – Abraham Lincoln 🏴☠️ | Home of #TheBreakdown |
| Mueller, She Wrote (@muellershewrote) | 733,343 | 0.62% | Podcasts | Owner of MSW Media, host of The Daily Beans, UnJustified, and Cleanup on Aisle 45 podcasts. #Leguminati. Veteran. She/He |
| Marc Elias (@marcelias) | 732,975 | 0.65% | News | Founder @democracydocket.com. Chair of Elias Law Group. My dog's name is Blue. |
| Adam Kinzinger (@adamkinzinger.substack) | 728,084 | 0.54% | Podcasts | Dad. Husband. Former GOP congressman. Voted to impeach Trump. Now fighting for our democracy. Lt. Col. Air National Guar |
| Acyn (@acyn) | 636,716 | 1.29% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| Mehdi Hasan (@mehdirhasan) | 621,819 | 0.15% | Politics | Editor and CEO, Zeteo Author, ‘Win Every Argument’ British-American |
| Aaron Parnas (@aaronparnas) | 606,960 | 0.18% | News | J.D. from GW Law ⚖️ | Attorney | Your go-to news source | Strategist | Views are my own | Retweets ≠ endorsements All ot |
| Congresswoman Jasmine Crockett (@crockett.house) | 567,438 | 0.43% | Politics | Former public defender, now U.S. Congresswoman, proudly serving the good people of Texas’ 30th Congressional District. ✊ |
| Joyce White Vance (@joycewhitevance) | 556,998 | 0.28% | Politics | My Book: Giving Up Is Unforgivable |UALawSchool |MSNOW Legal Analyst |Podcasts #SistersInLaw & Cafe Insider|Obama US Att |
…and 976 more in the interactive report below.