Robert Reich's Bluesky account relationships — 856 friends analyzed
Robert Reich (@rbreich) has 810,022 followers and follows 1,646 accounts on Bluesky. We analyzed engagement and topics for the 856 accounts @rbreich has a mutual follow relationship with.
Engagement: @rbreich posts ~122 times per week (106 original posts, 17 replies) — roughly 3.7× more active than its peers.
Top 20 accounts in @rbreich's mutual network as of July 18, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,209,537 | 0.99% | Politics | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| Mark Hamill (@markhamillofficial) | 1,362,382 | 1.72% | Politics | Believe in yourself! Work hard, never give up & anything's possible! OR: Kick back, relax & aim low: You'll never be dis |
| George Takei (@georgetakei) | 1,315,445 | 0.07% | Politics | Husband, Actor, Activist, Uncle George to the Internet 🖖 |
| Rachel Maddow (@maddow) | 1,140,808 | 0.26% | Politics | Mondays at 9pmET on MS NOW MaddowBlog.com |
| MeidasTouch (@meidastouch) | 1,069,221 | 0.37% | News | The fastest growing independent news network in the world. We cover breaking news, politics, law and more. We are unapol |
| Aaron Rupar (@atrupar) | 943,102 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| Hank Green (@hankgreen) | 832,976 | 0.14% | Personal | Long Time Internet Guy |
| Brian Tyler Cohen (@briantylercohen) | 832,771 | 0.31% | Politics | Political commentary. Over 3 billion views on YouTube. #1 NYT bestselling author. Past: MSNBC https://linktr.ee/briantyl |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 765,553 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Patton Oswalt (@pattonoswalt) | 728,136 | 0.15% | Movies | Writing and yelling. |
| Acyn (@acyn) | 633,897 | 1.35% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| Mehdi Hasan (@mehdirhasan) | 621,225 | 0.18% | Politics | Editor and CEO, Zeteo Author, ‘Win Every Argument’ British-American |
| Joyce White Vance (@joycewhitevance) | 556,998 | 0.43% | Politics | My Book: Giving Up Is Unforgivable |UALawSchool |MSNOW Legal Analyst |Podcasts #SistersInLaw & Cafe Insider|Obama US Att |
| Tim Onion (@bencollins) | 551,055 | 0.42% | Politics | Senior Vice President of Woke 5 |
| Katie Phang (@katiephang) | 485,608 | 0.74% | Politics | Truth-Teller | Independent Journalist and Legal Analyst | Trial Lawyer | @katiephang on Substack, Instagram, Threads, & |
| Judd Legum (@juddlegum) | 417,623 | 0.26% | Politics | I write Popular Information, an independent newsletter dedicated to accountability journalism. | judd@popular.info | Sig |
| Kevin M. Kruse (@kevinmkruse) | 393,970 | 0.25% | Books | Historian: White Flight; New Suburban History; Fog of War; One Nation Under God; Fault Lines; Voter Suppression; Myth Am |
| The Tennessee Holler (@thetnholler) | 387,446 | 0.48% | Politics | Yelling the truth about Tennessee. |
| Barb McQuade (@barbmcquade) | 352,879 | 0.22% | Politics | Wife, Mom, UMich Law School Professor from Practice, MSNOW legal analyst, The Contrarian contributor, former U.S. Attorn |
…and 836 more in the interactive report below.