Kim Lane Scheppele's Bluesky account relationships — 675 friends analyzed
Kim Lane Scheppele (@kimlanelaw) has 39,864 followers and follows 1,597 accounts on Bluesky. We analyzed engagement and topics for the 675 accounts @kimlanelaw has a mutual follow relationship with.
Engagement: @kimlanelaw posts ~25 times per week (23 original posts, 2 replies) — roughly 1.4× more active than its peers.
Top 20 accounts in @kimlanelaw's mutual network as of July 20, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Aaron Rupar (@atrupar) | 958,975 | 0.10% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| Alt National Park Service (@altnps) | 893,262 | 0.59% | Politics | The official "Resistance" team of U.S. National Park Service. Our website: www.ourparks.org |
| George Conway ⚖️🇺🇸 (@gtconway) | 835,404 | 0.82% | Politics | Relapsing lawyer | Owned by a Pembroke Welsh Corgi |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 776,768 | 0.19% | History | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Marc Elias (@marcelias) | 736,664 | 0.65% | News | Founder @democracydocket.com. Chair of Elias Law Group. My dog's name is Blue. |
| Joyce White Vance (@joycewhitevance) | 558,383 | 0.28% | Politics | My Book: Giving Up Is Unforgivable |UALawSchool |MSNOW Legal Analyst |Podcasts #SistersInLaw & Cafe Insider|Obama US Att |
| Rick Wilson (@therickwilson) | 522,178 | 0.11% | Politics | Lincoln Project and Lincoln Square founder. Husband to Renee. Father to Andrew and Eleanor. Grandfather to Winnie. Ad-ma |
| Anne Applebaum (@anneapplebaum.wsocial) | 442,518 | 0.56% | News | staff writer @theatlantic.com and senior fellow @snfagora.bsky.social. author of GULAG, IRON CURTAIN, RED FAMINE, TWILIG |
| Kevin M. Kruse (@kevinmkruse) | 393,970 | 0.13% | History | Historian: White Flight; New Suburban History; Fog of War; One Nation Under God; Fault Lines; Voter Suppression; Myth Am |
| Fred Wellman (@fpwellman) | 390,821 | 0.09% | Politics | Democratic candidate for Congress in MO-2. Host of 'On Democracy with FPWellman' Friday's and ‘In the Hot Seat’ on Meida |
| Christopher Webb (@cwebbonline) | 353,426 | 0.77% | Politics | Husband | Dad | Designer | California Native | Lifelong Dem | Strategist |
| Barb McQuade (@barbmcquade) | 352,879 | 0.31% | Politics | Wife, Mom, UMich Law School Professor from Practice, MSNOW legal analyst, The Contrarian contributor, former U.S. Attorn |
| Laurence H. Tribe (@tribelaw) | 350,961 | 0.15% | Politics | After teaching and writing about constitutional law for 50 yrs, it seemed time for me to reach beyond Harvard’s walls — |
| Asha Rangappa (@asharangappa) | 340,731 | 0.31% | Politics | Fmr FBI Special Agent, lawyer, @JacksonYale. Tiger(ish) mom. Legal and national security analyst. Editor @just_security. |
| Jen Rubin (@jenrubin) | 320,014 | 0.12% | News | Editor-in-chief of The Contrarian, MSNBC contributor, dog and art lover, democracy defender, and pro-Oxford comma. Book |
| Chris Geidner (@chrisgeidner) | 316,630 | 0.09% | Politics | Subscribe to www.lawdork.com for SCOTUS and other legal news. / lawdorknews@gmail.com / Signal: crg.32 / About me: Sober |
| Andrew Weissmann (@weissmann.substack) | 314,959 | 0.07% | News | My new book Liar’s Kingdom can be ordered here: https://linktr.ee/LiarsKingdomBook; NYU Law; MSNOW legal analyst & podca |
| Paul Krugman (@pkrugman) | 314,856 | 0.29% | News | Ex NY Times, now author of Substack Paul Krugman. Nobel laureate and, according to Donald Trump, "Deranged BUM". Also Re |
| Ruth Ben-Ghiat (@ruthbenghiat) | 314,510 | 0.21% | History | Historian; Author, NYT Bestseller Strongmen; Publisher, Lucid, a Substack newsletter on authoritarianism and threats to |
| Adam Serwer (@adamserwer) | 310,922 | 0.46% | Politics | Romanista. Buy my book: https://www.penguinrandomhouse.com/books/665171/the-cruelty-is-the-point-by-adam-serwer/ |
…and 655 more in the interactive report below.