FinTwitter's Bluesky account relationships — 14,659 accounts analyzed
FinTwitter (@fintwitter) has 15,130 followers and follows 1 accounts on Bluesky. We analyzed engagement and topics for the 14,659 biggest accounts connected to @fintwitter — followers and mutuals combined.
Engagement: @fintwitter posts ~363 times per week (363 original posts, 0 replies) — roughly 25× more active than its peers.
Top 20 accounts in @fintwitter's combined network as of May 8, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Mark Cuban (@mcuban) | 1,481,281 | 0.02% | Health | Entrepreneur Costplusdrugs.com |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 777,043 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| shauna (@goldengateblond) | 285,262 | 0.32% | Personal | crows can hold grudges for 17 years. amateurs. |
| Carl Quintanilla (@carlquintanilla) | 273,655 | 0.30% | News | 26+ years at @CNBC and @NBCNews / @WSJ alum / Peabody, DuPont, Murrow & Emmy winner |
| Anna Bower (@annabower) | 271,367 | 0.27% | News | Just asking questions. Senior Editor, Lawfaremedia.org. Send story ideas and tips to anna.bower@lawfaremedia.org |
| Hoodlum 🇺🇸 (@nothoodlum) | 247,942 | 0.61% | Memes | Commentary • Satirical Emeritus |
| Bill Kristol (@billkristolbulwark) | 215,085 | 0.31% | Politics | Editor at large, The Bulwark. Director, Defending Democracy Together. Host, Conversations with Bill Kristol. Never Trump |
| MaddowBlog (@maddowblog) | 210,025 | 0.26% | Politics | MaddowBlog.com Rachel: https://bsky.app/profile/maddow.bsky.social Steve: https://bsky.app/profile/stevebenen.com |
| Asawin Suebsaeng (@swin24) | 196,872 | 0.10% | Politics | senior correspondent @ Zeteo / contributing writer @ Rolling Stone / co-author of ‘Sinking in the Swamp’ / adjunct prof. |
| 𝕊𝕦𝕟𝕕𝕒𝕖 𝔾𝕦𝕣𝕝 (@sundaedivine) | 190,356 | 1.16% | Memes | Life is weird - let’s laugh at it before it eats us. Not waving but drowning. |
| Ed Zitron (@edzitron) | 183,337 | 0.42% | Tech | British, But In Las Vegas and NYC ezitron.76 Sig Newsletter - wheresyoured.at https://linktr.ee/betteroffline - podcast |
| Max Kennerly (@maxkennerly) | 169,905 | 1.00% | Politics | Nearly 20 years in court as a law-talking guy for plaintiffs, now a mix of stuff. Posts too much about politics. email m |
| Pat Fuller (@bannerite) | 165,663 | 0.04% | Politics | Democrat, anti-racism, LGBTQ ally. Keeper of the flame!🔥 Not looking for a man. Been with same guy for 56 yrs. Retired |
| Ana Marie Cox (@anamariecox) | 160,724 | 0.17% | Politics | Contributing editor @newrepublic.com Co-host of Space the Nation (sci-fi meets politics) + @pastduepodcast.com (gig econ |
| Catherine Rampell (@crampell) | 159,818 | 0.28% | News | Economics editor at The Bulwark. MS NOW (formerly MSNBC) anchor. Previously WaPo op-ed columnist and NYT reporter. Econ, |
| dell cameron (@dell) | 155,196 | 0.26% | News | Senior writer @WIRED.com Natsec, ADINT, surveillance Signal: dell.3030 |
| Sandi Bachom 📹🎥🎬 (@sandibachom) | 150,579 | 0.16% | News | Self-funded Visual Journalist 🎥 Credentialed Press 📹 Eyewitness 📹 To Support My Work: venmo.com/u/sandi-bachom paypal |
| Ian Dunt (@iandunt) | 148,987 | 0.44% | Politics | Journalist. Author. Podcaster. Liberal extremist. |
| Jenny Cohn (@jennycohn) | 148,807 | 0.21% | Politics | After practicing law for 20+ years, I now write about elections and political extremism. You can find my most recent wor |
| WTFGOP a.k.a on Twitter @Doggintrump (@wtfgop) | 143,408 | 0.06% | Politics | This is the same WTFGOP from Twitter. If you don't like swearing, then I'd suggest you sensitive souls follow someone el |
…and 14,639 more in the interactive report below.