Brian Stelter's Bluesky account relationships — 413 friends analyzed
Brian Stelter (@brianstelter) has 149,636 followers and follows 677 accounts on Bluesky. We analyzed engagement and topics for the 413 accounts @brianstelter has a mutual follow relationship with.
Engagement: @brianstelter posts ~15 times per week (13 original posts, 2 replies) — roughly 1.2× less active than its peers.
Top 20 accounts in @brianstelter's mutual network as of July 17, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,209,537 | — | Inactive | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| Mark Cuban (@mcuban) | 1,490,483 | 0.03% | News | Entrepreneur Costplusdrugs.com |
| Rachel Maddow (@maddow) | 1,140,808 | 0.19% | News | Mondays at 9pmET on MS NOW MaddowBlog.com |
| Aaron Rupar (@atrupar) | 943,102 | 0.27% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| George Conway ⚖️🇺🇸 (@gtconway) | 834,962 | 0.36% | Politics | Relapsing lawyer | Fighting for NYC and against Trump and Trumpism with everything I have | Democrat for Congress in NY- |
| Brian Tyler Cohen (@briantylercohen) | 832,771 | 0.26% | News | Political commentary. Over 3 billion views on YouTube. #1 NYT bestselling author. Past: MSNBC https://linktr.ee/briantyl |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.26% | Podcasts | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 765,553 | 0.19% | History | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Mueller, She Wrote (@muellershewrote) | 733,343 | 0.62% | Podcasts | Owner of MSW Media, host of The Daily Beans, UnJustified, and Cleanup on Aisle 45 podcasts. #Leguminati. Veteran. She/He |
| Marc Elias (@marcelias) | 732,975 | 0.65% | News | Founder @democracydocket.com. Chair of Elias Law Group. My dog's name is Blue. |
| CNN (@cnn) | 639,836 | 0.01% | News | Asking the hard questions and bringing unique perspectives from across the globe. This is CNN. |
| Acyn (@acyn) | 633,897 | 1.29% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| Joyce White Vance (@joycewhitevance) | 556,998 | 0.28% | Politics | My Book: Giving Up Is Unforgivable |UALawSchool |MSNOW Legal Analyst |Podcasts #SistersInLaw & Cafe Insider|Obama US Att |
| Tim Onion (@bencollins) | 551,055 | 0.68% | Politics | Senior Vice President of Woke 5 |
| Katie Phang (@katiephang) | 485,608 | 1.06% | Podcasts | Truth-Teller | Independent Journalist and Legal Analyst | Trial Lawyer | @katiephang on Substack, Instagram, Threads, & |
| Kara Swisher (@karaswisher) | 440,068 | — | Inactive | Amanda Katz said this was the cool kids table. |
| Anne Applebaum (@anneapplebaum) | 431,843 | 0.56% | News | staff writer @theatlantic.com and senior fellow @snfagora.bsky.social. author of GULAG, IRON CURTAIN, RED FAMINE, TWILIG |
| Jon Cryer (@mrjoncryer) | 390,989 | 0.13% | Actors | No kings Actor/Producer he/him |
| Phil Lewis (@phillewis) | 390,276 | 0.38% | News | detroit native. deputy editor at huffpost. WABJ president. check out my free newsletter! --> https://www.whatimreading.n |
| Mina Kimes (@minakimes) | 377,186 | 0.10% | Sports | NFL analyst at ESPN. |
…and 393 more in the interactive report below.