Virginia Heffernan's Bluesky account relationships — 570 friends analyzed
Virginia Heffernan (@virginiaheffernan) has 33,526 followers and follows 1,200 accounts on Bluesky. We analyzed engagement and topics for the 570 accounts @virginiaheffernan has a mutual follow relationship with.
Engagement: @virginiaheffernan posts ~9 times per week (4 original posts, 5 replies) — roughly 2.2× less active than its peers.
Top 20 accounts in @virginiaheffernan's mutual network as of July 17, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Mark Hamill (@markhamillofficial) | 1,362,382 | 1.72% | Politics | Believe in yourself! Work hard, never give up & anything's possible! OR: Kick back, relax & aim low: You'll never be dis |
| MeidasTouch (@meidastouch) | 1,069,221 | 0.37% | News | The fastest growing independent news network in the world. We cover breaking news, politics, law and more. We are unapol |
| Aaron Rupar (@atrupar) | 943,102 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| George Conway ⚖️🇺🇸 (@gtconway) | 834,962 | 0.29% | Politics | Relapsing lawyer | Fighting for NYC and against Trump and Trumpism with everything I have | Democrat for Congress in NY- |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 765,553 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Mueller, She Wrote (@muellershewrote) | 733,343 | 0.69% | Politics | Owner of MSW Media, host of The Daily Beans, UnJustified, and Cleanup on Aisle 45 podcasts. #Leguminati. Veteran. She/He |
| jamelle (@jamellebouie) | 732,658 | 0.69% | Politics | The real jbouie. Columnist for the New York Times Opinion section. Co-host of the Unclear and Present Danger podcast. b- |
| Acyn (@acyn) | 633,897 | 1.35% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| Joyce White Vance (@joycewhitevance) | 556,998 | 0.43% | Politics | My Book: Giving Up Is Unforgivable |UALawSchool |MSNOW Legal Analyst |Podcasts #SistersInLaw & Cafe Insider|Obama US Att |
| Jon Cooper (@joncooper-us) | 522,022 | 0.64% | Politics | Democratic strategist. Formerly Long Island Campaign Chair for Barack Obama; Majority Leader of the Suffolk County Legis |
| Rick Wilson (@therickwilson) | 521,797 | 0.11% | Politics | Lincoln Project and Lincoln Square founder. Husband to Renee. Father to Andrew and Eleanor. Grandfather to Winnie. Ad-ma |
| Katie Phang (@katiephang) | 485,608 | 0.74% | Politics | Truth-Teller | Independent Journalist and Legal Analyst | Trial Lawyer | @katiephang on Substack, Instagram, Threads, & |
| Jim Acosta (@jimacosta) | 449,830 | 0.14% | Politics | Independent Journalist. Host of “The Jim Acosta Show” on Substack, YouTube and Apple Podcasts: Former Chief WH Correspon |
| Adam Parkhomenko (@adamparkhomenko) | 424,008 | 0.35% | Politics | Dem Strategist. Dad to Cameron, Paxton & Brooks. https://TheAltMedia.com https://youtube.com/@adamparkhomenkoshow |
| Seth Abramson (@sethabramson) | 403,422 | 0.42% | News | Journalist, lawyer, NYT-bestselling Trump and Musk biographer, songwriter (Hounds, The Rangers), former CNN & BBC analys |
| Kevin M. Kruse (@kevinmkruse) | 393,970 | 0.25% | Books | Historian: White Flight; New Suburban History; Fog of War; One Nation Under God; Fault Lines; Voter Suppression; Myth Am |
| Jon Cryer (@mrjoncryer) | 390,989 | 0.20% | Politics | No kings Actor/Producer he/him |
| Morgan J Freeman (@mjfree) | 375,573 | 0.22% | Politics | Proud Girl Dad, TV Producer, Filmmaker, Vedic Meditation Practitioner, Kitesurfer, Human Rights & Racial Justice Advocat |
| Laurence H. Tribe (@tribelaw) | 350,961 | 0.17% | Politics | After teaching and writing about constitutional law for 50 yrs, it seemed time for me to reach beyond Harvard’s walls — |
…and 550 more in the interactive report below.