Ruth Ben-Ghiat and Steven Beschloss's vetted list of accounts worth following — 250 common follows analyzed
Ruth Ben-Ghiat (@ruthbenghiat, 314,353 followers) and Steven Beschloss (@stevenbeschloss, 258,469 followers) follow 250 of the same accounts on Bluesky. We analyzed engagement and topics for the accounts both of them follow — a vetted list of who's worth following in their shared community.
Top 20 accounts @ruthbenghiat and @stevenbeschloss both follow, as of April 24, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Bluesky (@bsky) | 32,937,186 | 0.02% | Tech | official Bluesky account (check username👆) Bugs, feature requests, feedback: support@bsky.app |
| Alexandria Ocasio-Cortez (@aoc) | 2,209,537 | 0.99% | Politics | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| Mark Cuban (@mcuban) | 1,490,483 | 0.02% | Health | Entrepreneur Costplusdrugs.com |
| Mark Hamill (@markhamillofficial) | 1,362,382 | 1.72% | Politics | Believe in yourself! Work hard, never give up & anything's possible! OR: Kick back, relax & aim low: You'll never be dis |
| George Takei (@georgetakei) | 1,315,445 | 0.07% | Politics | Husband, Actor, Activist, Uncle George to the Internet 🖖 |
| Rachel Maddow (@maddow) | 1,140,808 | 0.26% | Politics | Mondays at 9pmET on MS NOW MaddowBlog.com |
| Stephen King (@stephenking) | 1,115,813 | 0.23% | Books | Writer |
| MeidasTouch (@meidastouch) | 1,069,221 | 0.37% | News | The fastest growing independent news network in the world. We cover breaking news, politics, law and more. We are unapol |
| NPR (@npr) | 988,390 | 0.03% | News | This is NPR 🎙️ |
| Aaron Rupar (@atrupar) | 943,102 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| George Conway ⚖️🇺🇸 (@gtconway) | 834,962 | 0.29% | Politics | Relapsing lawyer | Fighting for NYC and against Trump and Trumpism with everything I have | Democrat for Congress in NY- |
| Brian Tyler Cohen (@briantylercohen) | 832,771 | 0.31% | Politics | Political commentary. Over 3 billion views on YouTube. #1 NYT bestselling author. Past: MSNBC https://linktr.ee/briantyl |
| Chris Hayes (@chrislhayes) | 809,867 | 0.25% | Movies | Bronx boy. Cubs fan. Dad, husband, writer, podcaster and cable news host. The Sirens’ Call: How Attention Became the Wor |
| Robert Reich (@rbreich) | 803,056 | 0.41% | Politics | Berkeley professor, former Secretary of Labor. Co-founder of @inequalitymedia.bsky.social and @imcivicaction.bsky.social |
| Ron Filipkowski (@ronfilipkowski) | 780,243 | 0.58% | Politics | Editor in Chief, MeidasNews. Former Fed & State Prosecutor, Marine, Attorney. Switched parties from R to D in 2020. Meid |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 765,553 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Pete Buttigieg (@petebuttigieg) | 750,913 | 0.76% | Politics | Husband, dad, veteran, writer, and proud Midwesterner. 19th US Secretary of Transportation and former Mayor of South Ben |
| The Lincoln Project (@lincolnproject) | 738,450 | 0.21% | Politics | "You cannot escape the responsibility of tomorrow by evading it today.” – Abraham Lincoln 🏴☠️ | Home of #TheBreakdown |
| Mueller, She Wrote (@muellershewrote) | 733,343 | 0.69% | Politics | Owner of MSW Media, host of The Daily Beans, UnJustified, and Cleanup on Aisle 45 podcasts. #Leguminati. Veteran. She/He |
…and 230 more in the interactive report below.