Nieman Lab's Bluesky account relationships — 930 friends analyzed
Nieman Lab (@niemanlab) has 50,427 followers and follows 1,538 accounts on Bluesky. We analyzed engagement and topics for the 930 accounts @niemanlab has a mutual follow relationship with.
Engagement: @niemanlab posts ~13 times per week (13 original posts, 0 replies) — roughly 1.7× less active than its peers.
Top 20 accounts in @niemanlab's mutual network as of July 17, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,209,898 | 0.99% | Politics | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| NPR (@npr) | 988,390 | 0.03% | News | This is NPR 🎙️ |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 774,288 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| ProPublica (@propublica) | 625,366 | 0.27% | News | Investigative journalism in the public interest. Headlines and (sometimes literal) receipts. Send us tips: propublica.or |
| Ben Collins (@bencollins) | 556,409 | 0.42% | Politics | Senior Vice President of Woke 5 |
| Judd Legum (@juddlegum) | 418,241 | 0.26% | Politics | I write Popular Information, an independent newsletter dedicated to accountability journalism. | judd@popular.info | Sig |
| Kevin M. Kruse (@kevinmkruse) | 393,970 | 0.25% | Books | Historian: White Flight; New Suburban History; Fog of War; One Nation Under God; Fault Lines; Voter Suppression; Myth Am |
| Mother Jones (@motherjones) | 360,244 | 0.08% | Politics | Investigative journalism 🕵️, politics 🗳️, chart-tastic 📊, and sometimes sarcastic 🙄😌🤪 Join our people-powered nonp |
| David Corn (@davidcorn) | 323,301 | 0.26% | Politics | Washington bureau chief, Mother Jones. MSNBC commentator. Author of AMERICAN PSYCHOSIS and other NYT bestsellers. On Sig |
| Jen Rubin (@jenrubin) | 320,014 | 0.12% | Politics | Editor-in-chief of The Contrarian, MSNBC contributor, dog and art lover, democracy defender, and pro-Oxford comma. Book |
| Jake Tapper, long-suffering Philly sports fan (@jaketapper) | 317,317 | 0.07% | News | Dad, husband, CNN anchor, author, doorman to three dogs and a cat. |
| Chris Geidner (@chrisgeidner) | 316,630 | 0.12% | Politics | Subscribe to www.lawdork.com for SCOTUS and other legal news. / lawdorknews@gmail.com / Signal: crg.32 / About me: Sober |
| Ruth Ben-Ghiat (@ruthbenghiat) | 314,510 | 0.20% | Politics | Historian; Author, NYT Bestseller Strongmen; Publisher, Lucid, a Substack newsletter on authoritarianism and threats to |
| emptywheel (@emptywheel) | 304,382 | 0.21% | Politics | Coverage of American authoritarianism with a focus on legal cases. An American-Irish in Limerick, Ireland. Legendary pot |
| Yashar Ali 🐘 (@yasharali) | 291,300 | 0.10% | News | Elephant Lover Yashar.substack.com Twitter: @yashar IG/Threads @yasharali |
| Anna Bower (@annabower) | 271,367 | 0.27% | News | Just asking questions. Senior Editor, Lawfaremedia.org. Send story ideas and tips to anna.bower@lawfaremedia.org |
| Dahlia Lithwick (@dahlialithwick) | 255,452 | 0.08% | News | Lois Lane for the courts and broken tigger Slate, Amicus, MSNBC, NYT bestseller Lady Justice |
| Morgan Fairchild (@morgfair) | 251,873 | 0.04% | Politics | Actress. Politics, Foreign Policy, Science & RockNRoll. Love animals |
| Parker Molloy (@parkermolloy) | 239,106 | 0.26% | News | I write the media/internet/culture/politics/whatever newsletter The Present Age: www.readtpa.com Chicagoan / wife of @ka |
| Molly White (@molly) | 236,002 | 0.31% | Tech | writes citationneeded.news • runs @web3isgoinggreat.com and @influence.citationneeded.news • tech researcher and cryptoc |
…and 910 more in the interactive report below.