Parker Molloy's Bluesky account relationships — 1,584 friends analyzed
Parker Molloy (@parkermolloy) has 239,467 followers and follows 2,112 accounts on Bluesky. We analyzed engagement and topics for the 1,584 accounts @parkermolloy has a mutual follow relationship with.
Engagement: @parkermolloy posts ~323 times per week (197 original posts, 126 replies) — roughly 14× more active than its peers.
Top 20 accounts in @parkermolloy's mutual network as of July 17, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,209,810 | 0.99% | Politics | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| Mark Cuban (@mcuban) | 1,481,867 | 0.02% | Health | Entrepreneur Costplusdrugs.com |
| Rachel Maddow (@maddow) | 1,144,837 | 0.26% | Politics | Mondays at 9pmET on MS NOW MaddowBlog.com |
| Aaron Rupar (@atrupar) | 957,923 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| Hank Green (@hankgreen) | 846,954 | 0.14% | Personal | Long Time Internet Guy |
| George Conway ⚖️🇺🇸 (@gtconway) | 835,404 | 0.29% | Politics | Relapsing lawyer | Owned by a Pembroke Welsh Corgi |
| Chris Hayes (@chrislhayes) | 809,867 | 0.25% | Movies | Bronx boy. Cubs fan. Dad, husband, writer, podcaster and cable news host. The Sirens’ Call: How Attention Became the Wor |
| Robert Reich (@rbreich) | 809,495 | 0.41% | Politics | Berkeley professor, former Secretary of Labor. Co-founder of @inequalitymedia.bsky.social and @imcivicaction.bsky.social |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 774,288 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| jamelle (@jamellebouie) | 741,071 | 0.69% | Politics | The real jbouie. Columnist for the New York Times Opinion section. Co-host of the Unclear and Present Danger podcast. b- |
| Patton Oswalt (@pattonoswalt) | 740,004 | 0.15% | Movies | Writing and yelling. |
| Acyn (@acyn) | 636,906 | 1.35% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| ProPublica (@propublica) | 625,366 | 0.27% | News | Investigative journalism in the public interest. Headlines and (sometimes literal) receipts. Send us tips: propublica.or |
| Mehdi Hasan (@mehdirhasan) | 623,982 | 0.18% | Politics | Editor and CEO, Zeteo Author, ‘Win Every Argument’ British-American |
| Ben Collins (@bencollins) | 556,409 | 0.42% | Politics | Senior Vice President of Woke 5 |
| Adam Parkhomenko (@adamparkhomenko) | 424,008 | 0.35% | Politics | Dem Strategist. Dad to Cameron, Paxton & Brooks. https://TheAltMedia.com https://youtube.com/@adamparkhomenkoshow |
| Judd Legum (@juddlegum) | 418,241 | 0.26% | Politics | I write Popular Information, an independent newsletter dedicated to accountability journalism. | judd@popular.info | Sig |
| Ben Stiller (@benstiller.redhour) | 407,133 | — | Inactive | Artist whose mediums include film, tv, and soda. www.StillersSoda.com |
| Kevin M. Kruse (@kevinmkruse) | 393,970 | 0.25% | Books | Historian: White Flight; New Suburban History; Fog of War; One Nation Under God; Fault Lines; Voter Suppression; Myth Am |
…and 1,564 more in the interactive report below.