Jeff (Gutenberg Parenthesis) Jarvis's Bluesky account relationships — 1,341 friends analyzed
Jeff (Gutenberg Parenthesis) Jarvis (@jeffjarvis) has 140,708 followers and follows 2,137 accounts on Bluesky. We analyzed engagement and topics for the 1,341 accounts @jeffjarvis has a mutual follow relationship with.
Engagement: @jeffjarvis posts ~77 times per week (61 original posts, 16 replies) — roughly 3.2× more active than its peers.
Top 20 accounts in @jeffjarvis's mutual network as of July 18, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,209,537 | 0.99% | Politics | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| Mark Hamill (@markhamillofficial) | 1,362,382 | 1.72% | Politics | Believe in yourself! Work hard, never give up & anything's possible! OR: Kick back, relax & aim low: You'll never be dis |
| George Takei (@georgetakei) | 1,315,445 | 0.07% | Politics | Husband, Actor, Activist, Uncle George to the Internet 🖖 |
| Rachel Maddow (@maddow) | 1,140,808 | 0.26% | Politics | Mondays at 9pmET on MS NOW MaddowBlog.com |
| Aaron Rupar (@atrupar) | 943,102 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| George Conway ⚖️🇺🇸 (@gtconway) | 834,962 | 0.29% | Politics | Relapsing lawyer | Fighting for NYC and against Trump and Trumpism with everything I have | Democrat for Congress in NY- |
| Hank Green (@hankgreen) | 832,976 | 0.14% | Personal | Long Time Internet Guy |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 765,495 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Mueller, She Wrote (@muellershewrote) | 733,291 | 0.69% | Politics | Owner of MSW Media, host of The Daily Beans, UnJustified, and Cleanup on Aisle 45 podcasts. #Leguminati. Veteran. She/He |
| Marc Elias (@marcelias) | 732,975 | 0.56% | Politics | Founder @democracydocket.com. Chair of Elias Law Group. My dog's name is Blue. |
| jamelle (@jamellebouie) | 732,658 | 0.69% | Politics | The real jbouie. Columnist for the New York Times Opinion section. Co-host of the Unclear and Present Danger podcast. b- |
| Acyn (@acyn) | 633,897 | 1.35% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| Mehdi Hasan (@mehdirhasan) | 621,225 | 0.18% | Politics | Editor and CEO, Zeteo Author, ‘Win Every Argument’ British-American |
| Tim Onion (@bencollins) | 548,603 | 0.42% | Politics | CEO of a major media company |
| Jon Cooper (@joncooper-us) | 522,022 | 0.64% | Politics | Democratic strategist. Formerly Long Island Campaign Chair for Barack Obama; Majority Leader of the Suffolk County Legis |
| Rick Wilson (@therickwilson) | 521,797 | 0.11% | Politics | Lincoln Project and Lincoln Square founder. Husband to Renee. Father to Andrew and Eleanor. Grandfather to Winnie. Ad-ma |
| Katie Phang (@katiephang) | 485,608 | 0.74% | Politics | Truth-Teller | Independent Journalist and Legal Analyst | Trial Lawyer | @katiephang on Substack, Instagram, Threads, & |
| Adam Parkhomenko (@adamparkhomenko) | 424,008 | 0.35% | Politics | Dem Strategist. Dad to Cameron, Paxton & Brooks. https://TheAltMedia.com https://youtube.com/@adamparkhomenkoshow |
| Judd Legum (@juddlegum) | 417,623 | 0.26% | Politics | I write Popular Information, an independent newsletter dedicated to accountability journalism. | judd@popular.info | Sig |
…and 1,321 more in the interactive report below.