Nathan Tankus's Bluesky account relationships — 709 accounts analyzed
Nathan Tankus (@nathantankus) has 34,746 followers and follows 755 accounts on Bluesky. We analyzed engagement and topics for the 709 biggest accounts connected to @nathantankus — followers and mutuals combined.
Engagement: @nathantankus posts ~248 times per week (166 original posts, 82 replies) — roughly 12× more active than its peers.
Top 20 accounts in @nathantankus's combined network as of July 14, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Mark Cuban (@mcuban) | 1,481,961 | 0.02% | Health | Entrepreneur Costplusdrugs.com |
| Robert Reich (@rbreich) | 809,495 | 0.41% | Politics | Berkeley professor, former Secretary of Labor. Co-founder of @inequalitymedia.bsky.social and @imcivicaction.bsky.social |
| jamelle (@jamellebouie) | 732,658 | 0.69% | Politics | The real jbouie. Columnist for the New York Times Opinion section. Co-host of the Unclear and Present Danger podcast. b- |
| Ben Collins (@bencollins) | 556,409 | 0.42% | Politics | Senior Vice President of Woke 5 |
| Anne Applebaum (@anneapplebaum.wsocial) | 442,518 | 0.46% | News | staff writer @theatlantic.com and senior fellow @snfagora.bsky.social. author of GULAG, IRON CURTAIN, RED FAMINE, TWILIG |
| Morgan J Freeman (@mjfree) | 375,778 | 0.22% | Politics | Proud Girl Dad, TV Producer, Filmmaker, Vedic Meditation Practitioner, Kitesurfer, Human Rights & Racial Justice Advocat |
| Asha Rangappa (@asharangappa) | 340,731 | 0.32% | Politics | Fmr FBI Special Agent, lawyer, @JacksonYale. Tiger(ish) mom. Legal and national security analyst. Editor @just_security. |
| Andrew Weissmann (@weissmann.substack) | 314,959 | 0.11% | Politics | My new book Liar’s Kingdom can be ordered here: https://linktr.ee/LiarsKingdomBook; NYU Law; MSNOW legal analyst & podca |
| Paul Krugman (@pkrugman) | 314,856 | 0.28% | Politics | Ex NY Times, now author of Substack Paul Krugman. Nobel laureate and, according to Donald Trump, "Deranged BUM". Also Re |
| emptywheel (@emptywheel) | 304,382 | 0.21% | Politics | Coverage of American authoritarianism with a focus on legal cases. An American-Irish in Limerick, Ireland. Legendary pot |
| Anna Bower (@annabower) | 271,367 | 0.27% | News | Just asking questions. Senior Editor, Lawfaremedia.org. Send story ideas and tips to anna.bower@lawfaremedia.org |
| Marisa Kabas (@marisakabas) | 234,824 | 1.41% | News | independent journalist, thehandbasket.co email: marisa@thehandbasket.co signal: marisakabas.04 |
| John Fugelsang (@johnfugelsang) | 228,522 | 0.45% | Politics | My book, SEPARATION OF CHURCH AND HATE, is on sale now: https://www.simonandschuster.com/books/Separation-of-Church-and- |
| Jen Taub (@jentaub) | 218,061 | 0.10% | Politics | Law professor & author of BIG DIRTY MONEY and OTHER PEOPLE’S HOUSES |
| Grant Stern (@grantstern) | 216,856 | 0.08% | Politics | Executive Editor of Occupy Democrats, author, journalist and podcaster newsletter.grantstern.com |
| Drew Harwell (@drewharwell) | 211,654 | 0.33% | Tech | tech & society @washingtonpost.com stories: https://drewharwell.com/ videos: tiktok.com/@drewharwell + instagram.com/dre |
| Rebecca Solnit (@rebeccasolnit) | 204,998 | 0.75% | News | This space would like me to place a short sentence here, but short sentences are contrary to my nature. Newsletter at Me |
| Mike Masnick (@masnick) | 203,923 | 0.09% | Tech | Techdirt guy. Writes about social media, copyright, free speech, content moderation, civil liberties and stuff like that |
| Pwnallthethings (@pwnallthethings) | 198,314 | 0.68% | Personal | Just thinking out loud. |
| Asawin Suebsaeng (@swin24) | 196,872 | 0.10% | Politics | senior correspondent @ Zeteo / contributing writer @ Rolling Stone / co-author of ‘Sinking in the Swamp’ / adjunct prof. |
…and 689 more in the interactive report below.