Alexandria Ocasio-Cortez's Bluesky account relationships — 487 friends analyzed
Alexandria Ocasio-Cortez (@aoc) has 2,209,811 followers and follows 577 accounts on Bluesky. We analyzed engagement and topics for the 487 accounts @aoc has a mutual follow relationship with.
Engagement: @aoc posts ~0 times per week (0 original posts, 0 replies).
Top 20 accounts in @aoc's mutual network as of July 17, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Mark Cuban (@mcuban) | 1,490,483 | 0.02% | Health | Entrepreneur Costplusdrugs.com |
| George Takei (@georgetakei) | 1,315,445 | 0.07% | Politics | Husband, Actor, Activist, Uncle George to the Internet 🖖 |
| Rachel Maddow (@maddow) | 1,140,808 | 0.26% | Politics | Mondays at 9pmET on MS NOW MaddowBlog.com |
| Aaron Rupar (@atrupar) | 943,102 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| George Conway ⚖️🇺🇸 (@gtconway) | 834,962 | 0.29% | Politics | Relapsing lawyer | Fighting for NYC and against Trump and Trumpism with everything I have | Democrat for Congress in NY- |
| Hank Green (@hankgreen) | 832,976 | 0.14% | Personal | Long Time Internet Guy |
| Brian Tyler Cohen (@briantylercohen) | 832,771 | 0.31% | Politics | Political commentary. Over 3 billion views on YouTube. #1 NYT bestselling author. Past: MSNBC https://linktr.ee/briantyl |
| Chris Hayes (@chrislhayes) | 809,867 | 0.25% | Movies | Bronx boy. Cubs fan. Dad, husband, writer, podcaster and cable news host. The Sirens’ Call: How Attention Became the Wor |
| Robert Reich (@rbreich) | 803,056 | 0.41% | Politics | Berkeley professor, former Secretary of Labor. Co-founder of @inequalitymedia.bsky.social and @imcivicaction.bsky.social |
| Ron Filipkowski (@ronfilipkowski) | 780,243 | 0.58% | Politics | Editor in Chief, MeidasNews. Former Fed & State Prosecutor, Marine, Attorney. Switched parties from R to D in 2020. Meid |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 765,553 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Marc Elias (@marcelias) | 732,975 | 0.56% | Politics | Founder @democracydocket.com. Chair of Elias Law Group. My dog's name is Blue. |
| jamelle (@jamellebouie) | 732,658 | 0.69% | Politics | The real jbouie. Columnist for the New York Times Opinion section. Co-host of the Unclear and Present Danger podcast. b- |
| Patton Oswalt (@pattonoswalt) | 728,136 | 0.15% | Movies | Writing and yelling. |
| Acyn (@acyn) | 633,897 | 1.35% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| Mehdi Hasan (@mehdirhasan) | 621,225 | 0.18% | Politics | Editor and CEO, Zeteo Author, ‘Win Every Argument’ British-American |
| derek guy (@dieworkwear) | 603,279 | 0.96% | Personal | Menswear writer. Editor at Put This On. Words at The New York Times, The Washington Post, The Financial Times, Esquire, |
| Jay 🦋 (@jay.bsky) | 596,144 | 0.14% | Tech | Founder & Chief Innovation Officer @ Bluesky Working on @attie.ai 🌱 🪴 🌳 |
| Congresswoman Jasmine Crockett (@crockett.house) | 567,438 | 0.70% | Politics | Former public defender, now U.S. Congresswoman, proudly serving the good people of Texas’ 30th Congressional District. ✊ |
…and 467 more in the interactive report below.