Judd Legum's Bluesky account relationships — 616 friends analyzed
Judd Legum (@juddlegum) has 418,241 followers and follows 1,152 accounts on Bluesky. We analyzed engagement and topics for the 616 accounts @juddlegum has a mutual follow relationship with.
Engagement: @juddlegum posts ~22 times per week (6 original posts, 16 replies) — roughly 1.2× less active than its peers.
Top 20 accounts in @juddlegum's mutual network as of July 18, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,209,537 | 0.99% | Politics | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| George Takei (@georgetakei) | 1,315,445 | 0.07% | Politics | Husband, Actor, Activist, Uncle George to the Internet 🖖 |
| Rachel Maddow (@maddow) | 1,140,808 | 0.26% | Politics | Mondays at 9pmET on MS NOW MaddowBlog.com |
| MeidasTouch (@meidastouch) | 1,069,221 | 0.37% | News | The fastest growing independent news network in the world. We cover breaking news, politics, law and more. We are unapol |
| Aaron Rupar (@atrupar) | 943,102 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| George Conway ⚖️🇺🇸 (@gtconway) | 834,962 | 0.29% | Politics | Relapsing lawyer | Fighting for NYC and against Trump and Trumpism with everything I have | Democrat for Congress in NY- |
| Brian Tyler Cohen (@briantylercohen) | 832,771 | 0.31% | Politics | Political commentary. Over 3 billion views on YouTube. #1 NYT bestselling author. Past: MSNBC https://linktr.ee/briantyl |
| Chris Hayes (@chrislhayes) | 809,867 | 0.25% | Movies | Bronx boy. Cubs fan. Dad, husband, writer, podcaster and cable news host. The Sirens’ Call: How Attention Became the Wor |
| Robert Reich (@rbreich) | 803,056 | 0.41% | Politics | Berkeley professor, former Secretary of Labor. Co-founder of @inequalitymedia.bsky.social and @imcivicaction.bsky.social |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 765,553 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| The Lincoln Project (@lincolnproject) | 738,450 | 0.21% | Politics | "You cannot escape the responsibility of tomorrow by evading it today.” – Abraham Lincoln 🏴☠️ | Home of #TheBreakdown |
| Mueller, She Wrote (@muellershewrote) | 733,343 | 0.69% | Politics | Owner of MSW Media, host of The Daily Beans, UnJustified, and Cleanup on Aisle 45 podcasts. #Leguminati. Veteran. She/He |
| Marc Elias (@marcelias) | 732,975 | 0.56% | Politics | Founder @democracydocket.com. Chair of Elias Law Group. My dog's name is Blue. |
| Acyn (@acyn) | 633,897 | 1.35% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| Mehdi Hasan (@mehdirhasan) | 621,225 | 0.18% | Politics | Editor and CEO, Zeteo Author, ‘Win Every Argument’ British-American |
| Joyce White Vance (@joycewhitevance) | 556,998 | 0.43% | Politics | My Book: Giving Up Is Unforgivable |UALawSchool |MSNOW Legal Analyst |Podcasts #SistersInLaw & Cafe Insider|Obama US Att |
| Tim Onion (@bencollins) | 551,055 | 0.42% | Politics | Senior Vice President of Woke 5 |
| JoJoFromJerz (@jojofromjerz) | 533,792 | 0.42% | Politics | Hey, it’s me… JoJoFromJerz! (My real name is Jo Carducci btw). I’m a mom, a podcaster, a writer, a lover of politics and |
| Rick Wilson (@therickwilson) | 521,797 | 0.11% | Politics | Lincoln Project and Lincoln Square founder. Husband to Renee. Father to Andrew and Eleanor. Grandfather to Winnie. Ad-ma |
…and 596 more in the interactive report below.