Heather Cox Richardson (TDPR)'s Bluesky account relationships — 2,671 friends analyzed
Heather Cox Richardson (TDPR) (@hcrichardson) has 774,288 followers and follows 9,323 accounts on Bluesky. We analyzed engagement and topics for the 2,671 accounts @hcrichardson has a mutual follow relationship with.
Engagement: @hcrichardson posts ~691 times per week (614 original posts, 76 replies) — roughly 21× more active than its peers.
Top 20 accounts in @hcrichardson's mutual network as of July 18, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,209,537 | 0.99% | Politics | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| Mark Hamill (@markhamillofficial) | 1,362,382 | 1.72% | Politics | Believe in yourself! Work hard, never give up & anything's possible! OR: Kick back, relax & aim low: You'll never be dis |
| George Takei (@georgetakei) | 1,315,445 | 0.07% | Politics | Husband, Actor, Activist, Uncle George to the Internet 🖖 |
| Rachel Maddow (@maddow) | 1,140,808 | 0.26% | Politics | Mondays at 9pmET on MS NOW MaddowBlog.com |
| MeidasTouch (@meidastouch) | 1,069,221 | 0.37% | News | The fastest growing independent news network in the world. We cover breaking news, politics, law and more. We are unapol |
| Aaron Rupar (@atrupar) | 943,102 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| Alt National Park Service (@altnps) | 892,801 | 0.49% | Politics | The official "Resistance" team of U.S. National Park Service. Our website: www.ourparks.org |
| George Conway ⚖️🇺🇸 (@gtconway) | 834,962 | 0.29% | Politics | Relapsing lawyer | Fighting for NYC and against Trump and Trumpism with everything I have | Democrat for Congress in NY- |
| Brian Tyler Cohen (@briantylercohen) | 832,771 | 0.31% | Politics | Political commentary. Over 3 billion views on YouTube. #1 NYT bestselling author. Past: MSNBC https://linktr.ee/briantyl |
| Robert Reich (@rbreich) | 803,056 | 0.41% | Politics | Berkeley professor, former Secretary of Labor. Co-founder of @inequalitymedia.bsky.social and @imcivicaction.bsky.social |
| Ron Filipkowski (@ronfilipkowski) | 780,243 | 0.58% | Politics | Editor in Chief, MeidasNews. Former Fed & State Prosecutor, Marine, Attorney. Switched parties from R to D in 2020. Meid |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| The Lincoln Project (@lincolnproject) | 738,450 | 0.21% | Politics | "You cannot escape the responsibility of tomorrow by evading it today.” – Abraham Lincoln 🏴☠️ | Home of #TheBreakdown |
| Mueller, She Wrote (@muellershewrote) | 733,343 | 0.69% | Politics | Owner of MSW Media, host of The Daily Beans, UnJustified, and Cleanup on Aisle 45 podcasts. #Leguminati. Veteran. She/He |
| Marc Elias (@marcelias) | 732,975 | 0.56% | Politics | Founder @democracydocket.com. Chair of Elias Law Group. My dog's name is Blue. |
| Patton Oswalt (@pattonoswalt) | 728,136 | 0.15% | Movies | Writing and yelling. |
| Acyn (@acyn) | 633,897 | 1.35% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| ProPublica (@propublica) | 625,366 | 0.27% | News | Investigative journalism in the public interest. Headlines and (sometimes literal) receipts. Send us tips: propublica.or |
| Mehdi Hasan (@mehdirhasan) | 621,225 | 0.18% | Politics | Editor and CEO, Zeteo Author, ‘Win Every Argument’ British-American |
| Aaron Parnas (@aaronparnas) | 606,960 | 0.20% | Politics | J.D. from GW Law ⚖️ | Attorney | Your go-to news source | Strategist | Views are my own | Retweets ≠ endorsements All ot |
…and 2,651 more in the interactive report below.