Rick Wilson's Bluesky account relationships — 605 friends analyzed
Rick Wilson (@therickwilson) has 521,797 followers and follows 951 accounts on Bluesky. We analyzed engagement and topics for the 605 accounts @therickwilson has a mutual follow relationship with.
Engagement: @therickwilson posts ~6 times per week (6 original posts, 0 replies) — roughly 5.2× less active than its peers.
Top 20 accounts in @therickwilson's mutual network as of July 17, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Mark Cuban (@mcuban) | 1,481,867 | 0.02% | Health | Entrepreneur Costplusdrugs.com |
| Mark Hamill (@markhamillofficial) | 1,371,976 | 1.72% | Politics | Believe in yourself! Work hard, never give up & anything's possible! OR: Kick back, relax & aim low: You'll never be dis |
| George Takei (@georgetakei) | 1,320,763 | 0.07% | Politics | Husband, Actor, Activist, Uncle George to the Internet 🖖 |
| Rachel Maddow (@maddow) | 1,144,837 | 0.26% | Politics | Mondays at 9pmET on MS NOW MaddowBlog.com |
| MeidasTouch (@meidastouch) | 1,073,964 | 0.37% | News | The fastest growing independent news network in the world. We cover breaking news, politics, law and more. We are unapol |
| Aaron Rupar (@atrupar) | 957,923 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| Alt National Park Service (@altnps) | 893,262 | 0.49% | Politics | The official "Resistance" team of U.S. National Park Service. Our website: www.ourparks.org |
| Brian Tyler Cohen (@briantylercohen) | 838,746 | 0.31% | Politics | Political commentary. Over 3 billion views on YouTube. #1 NYT bestselling author. Past: MSNBC https://linktr.ee/briantyl |
| George Conway ⚖️🇺🇸 (@gtconway) | 835,404 | 0.29% | Politics | Relapsing lawyer | Owned by a Pembroke Welsh Corgi |
| Ron Filipkowski (@ronfilipkowski) | 783,537 | 0.58% | Politics | Editor in Chief, MeidasNews. Former Fed & State Prosecutor, Marine, Attorney. Switched parties from R to D in 2020. Meid |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 774,288 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| The Lincoln Project (@lincolnproject) | 739,947 | 0.21% | Politics | "You cannot escape the responsibility of tomorrow by evading it today.” – Abraham Lincoln 🏴☠️ | Home of #TheBreakdown |
| Marc Elias (@marcelias) | 736,499 | 0.56% | Politics | Founder @democracydocket.com. Chair of Elias Law Group. My dog's name is Blue. |
| Mueller, She Wrote (@muellershewrote) | 735,734 | 0.69% | Politics | Owner of MSW Media, host of The Daily Beans, UnJustified, and Cleanup on Aisle 45 podcasts. #Leguminati. Veteran. She/He |
| Adam Kinzinger (@adamkinzinger.substack) | 728,084 | 0.50% | Politics | Dad. Husband. Former GOP congressman. Voted to impeach Trump. Now fighting for our democracy. Lt. Col. Air National Guar |
| Acyn (@acyn) | 636,906 | 1.35% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| Mehdi Hasan (@mehdirhasan) | 623,909 | 0.18% | Politics | Editor and CEO, Zeteo Author, ‘Win Every Argument’ British-American |
| God (@thegodshow) | 590,180 | 0.55% | Politics | Creator of the Universe. thegodshow.com |
| Joyce White Vance (@joycewhitevance) | 558,383 | 0.43% | Politics | My Book: Giving Up Is Unforgivable |UALawSchool |MSNOW Legal Analyst |Podcasts #SistersInLaw & Cafe Insider|Obama US Att |
…and 585 more in the interactive report below.