Kate Starbird's Bluesky account relationships — 1,620 friends analyzed
Kate Starbird (@katestarbird) has 92,665 followers and follows 2,986 accounts on Bluesky. We analyzed engagement and topics for the 1,620 accounts @katestarbird has a mutual follow relationship with.
Engagement: @katestarbird posts ~31 times per week (15 original posts, 16 replies) — roughly 1.3× more active than its peers.
Top 20 accounts in @katestarbird's mutual network as of July 17, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,209,898 | 0.99% | Politics | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| Aaron Rupar (@atrupar) | 957,923 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| Chris Hayes (@chrislhayes) | 809,867 | 0.25% | Movies | Bronx boy. Cubs fan. Dad, husband, writer, podcaster and cable news host. The Sirens’ Call: How Attention Became the Wor |
| Robert Reich (@rbreich) | 809,495 | 0.41% | Politics | Berkeley professor, former Secretary of Labor. Co-founder of @inequalitymedia.bsky.social and @imcivicaction.bsky.social |
| Heather Cox Richardson (TDPR) (@hcrichardson) | 774,288 | 0.15% | Politics | Historian. Author. Professor. Budding Curmudgeon. I study the contrast between image and reality in America, especially |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| Marc Elias (@marcelias) | 736,499 | 0.56% | Politics | Founder @democracydocket.com. Chair of Elias Law Group. My dog's name is Blue. |
| Jay 🦋 (@jay.bsky) | 596,144 | 0.14% | Tech | Founder & Chief Innovation Officer @ Bluesky Working on @attie.ai 🌱 🪴 🌳 |
| Ben Collins (@bencollins) | 556,409 | 0.42% | Politics | Senior Vice President of Woke 5 |
| Anne Applebaum (@anneapplebaum.wsocial) | 442,518 | 0.46% | News | staff writer @theatlantic.com and senior fellow @snfagora.bsky.social. author of GULAG, IRON CURTAIN, RED FAMINE, TWILIG |
| Adam Parkhomenko (@adamparkhomenko) | 424,008 | 0.35% | Politics | Dem Strategist. Dad to Cameron, Paxton & Brooks. https://TheAltMedia.com https://youtube.com/@adamparkhomenkoshow |
| Judd Legum (@juddlegum) | 418,241 | 0.26% | Politics | I write Popular Information, an independent newsletter dedicated to accountability journalism. | judd@popular.info | Sig |
| Kevin M. Kruse (@kevinmkruse) | 393,970 | 0.25% | Books | Historian: White Flight; New Suburban History; Fog of War; One Nation Under God; Fault Lines; Voter Suppression; Myth Am |
| The Tennessee Holler (@thetnholler) | 387,446 | 0.48% | Politics | Yelling the truth about Tennessee. |
| Popehat (@kenwhite) | 371,205 | 0.37% | Politics | Defunct account of Ken White, criminal defense attorney and First Amendment litigator. Co-host of Serious Trouble podcas |
| Chris Geidner (@chrisgeidner) | 316,630 | 0.12% | Politics | Subscribe to www.lawdork.com for SCOTUS and other legal news. / lawdorknews@gmail.com / Signal: crg.32 / About me: Sober |
| Ruth Ben-Ghiat (@ruthbenghiat) | 314,510 | 0.20% | Politics | Historian; Author, NYT Bestseller Strongmen; Publisher, Lucid, a Substack newsletter on authoritarianism and threats to |
| Adam Serwer (@adamserwer) | 310,922 | 0.47% | Sports | Romanista. Buy my book: https://www.penguinrandomhouse.com/books/665171/the-cruelty-is-the-point-by-adam-serwer/ |
| Taylor Lorenz (@taylorlorenz) | 310,336 | 0.06% | Tech | Subscribe to my tech and online culture newsletter UserMag.co Listen/watch Power User podcast on all platforms!! Support |
| emptywheel (@emptywheel) | 304,382 | 0.21% | Politics | Coverage of American authoritarianism with a focus on legal cases. An American-Irish in Limerick, Ireland. Legendary pot |
…and 1,600 more in the interactive report below.