Kat Abughazaleh's Bluesky account relationships — 559 friends analyzed
Kat Abughazaleh (@katmabu) has 336,766 followers and follows 722 accounts on Bluesky. We analyzed engagement and topics for the 559 accounts @katmabu has a mutual follow relationship with.
Engagement: @katmabu posts ~76 times per week (54 original posts, 22 replies) — roughly 3.2× more active than its peers.
Top 20 accounts in @katmabu's mutual network as of July 18, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,209,537 | 0.99% | Politics | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| George Takei (@georgetakei) | 1,315,445 | 0.07% | Politics | Husband, Actor, Activist, Uncle George to the Internet 🖖 |
| Rachel Maddow (@maddow) | 1,140,808 | 0.26% | Politics | Mondays at 9pmET on MS NOW MaddowBlog.com |
| Aaron Rupar (@atrupar) | 943,102 | 0.24% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| George Conway ⚖️🇺🇸 (@gtconway) | 834,962 | 0.29% | Politics | Relapsing lawyer | Fighting for NYC and against Trump and Trumpism with everything I have | Democrat for Congress in NY- |
| Brian Tyler Cohen (@briantylercohen) | 832,771 | 0.31% | Politics | Political commentary. Over 3 billion views on YouTube. #1 NYT bestselling author. Past: MSNBC https://linktr.ee/briantyl |
| Chris Hayes (@chrislhayes) | 809,867 | 0.25% | Movies | Bronx boy. Cubs fan. Dad, husband, writer, podcaster and cable news host. The Sirens’ Call: How Attention Became the Wor |
| Robert Reich (@rbreich) | 803,056 | 0.41% | Politics | Berkeley professor, former Secretary of Labor. Co-founder of @inequalitymedia.bsky.social and @imcivicaction.bsky.social |
| Molly Jong-Fast (@mollyjongfast) | 773,843 | 0.36% | Politics | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| Mueller, She Wrote (@muellershewrote) | 733,343 | 0.69% | Politics | Owner of MSW Media, host of The Daily Beans, UnJustified, and Cleanup on Aisle 45 podcasts. #Leguminati. Veteran. She/He |
| Acyn (@acyn) | 633,897 | 1.35% | Politics | Senior Digital Editor for MeidasTouch.com Clips made with SnapStream Internet Hooligan... |
| Mehdi Hasan (@mehdirhasan) | 621,225 | 0.18% | Politics | Editor and CEO, Zeteo Author, ‘Win Every Argument’ British-American |
| Tim Onion (@bencollins) | 551,055 | 0.42% | Politics | CEO of a major media company |
| Rick Wilson (@therickwilson) | 521,797 | 0.11% | Politics | Lincoln Project and Lincoln Square founder. Husband to Renee. Father to Andrew and Eleanor. Grandfather to Winnie. Ad-ma |
| Katie Phang (@katiephang) | 485,608 | 0.74% | Politics | Truth-Teller | Independent Journalist and Legal Analyst | Trial Lawyer | @katiephang on Substack, Instagram, Threads, & |
| Jim Acosta (@jimacosta) | 449,830 | 0.14% | Politics | Independent Journalist. Host of “The Jim Acosta Show” on Substack, YouTube and Apple Podcasts: Former Chief WH Correspon |
| Judd Legum (@juddlegum) | 417,623 | 0.26% | Politics | I write Popular Information, an independent newsletter dedicated to accountability journalism. | judd@popular.info | Sig |
| Kevin M. Kruse (@kevinmkruse) | 393,970 | 0.25% | Books | Historian: White Flight; New Suburban History; Fog of War; One Nation Under God; Fault Lines; Voter Suppression; Myth Am |
| Jon Cryer (@mrjoncryer) | 390,989 | 0.20% | Politics | No kings Actor/Producer he/him |
| Fred Wellman (@fpwellman) | 390,773 | 0.09% | Politics | Democratic candidate for Congress in MO-2. Host of 'On Democracy with FPWellman' Friday's and ‘In the Hot Seat’ on Meida |
…and 539 more in the interactive report below.