This is the public snapshot. Log in for full snapshot.
onion person's Bluesky account relationships — 13 accounts analyzed
onion person (@junlper) has 315,535 followers and follows 1,816 accounts on Bluesky. We analyzed engagement and topics for the 13 biggest accounts connected to @junlper — followers and mutuals combined.
Engagement: @junlper posts ~27 times per week (18 original posts, 9 replies) — roughly 1.3× more active than its peers.
Top 20 accounts in @junlper's combined network as of August 10, 2026
| Account | Followers | ENG | Topic | About |
|---|---|---|---|---|
| Alexandria Ocasio-Cortez (@aoc) | 2,209,745 | — | Inactive | Waitress turned Congresswoman for the Bronx and Queens. Grassroots elected, small-dollar supported. A better world is po |
| Aaron Rupar (@atrupar) | 962,565 | 0.10% | News | Independent journalist, SnapStream brand ambassador, and publisher of the Public Notice newsletter https://www.publicnot |
| Brian Tyler Cohen (@briantylercohen) | 839,110 | 0.26% | News | Political commentary. Over 3 billion views on YouTube. #1 NYT bestselling author. Past: MSNBC https://linktr.ee/briantyl |
| Chris Hayes (@chrislhayes) | 813,675 | 0.33% | Movies | Bronx boy. Cubs fan. Dad, husband, writer, podcaster and cable news host. The Sirens’ Call: How Attention Became the Wor |
| Molly Jong-Fast (@mollyjongfast) | 774,922 | 0.26% | Podcasts | Host of the Fast politics podcast, contributing Writer at The New York Times opinion and MSNBC. Subscribe to fast politi |
| Jay 🦋 (@jay.bsky) | 595,222 | 0.09% | Tech | Founder & Chief Innovation Officer @ Bluesky Working on @attie.ai 🌱 🪴 🌳 |
| God (@thegodshow) | 593,016 | 0.80% | Politics | Creator of the Universe. thegodshow.com https://youtube.com/@thegodshowlive |
| Ben Collins (@bencollins) | 562,235 | 0.37% | Politics | Senior Vice President of Woke 5 |
| Joyce White Vance (@joycewhitevance) | 558,529 | 0.28% | Politics | My Book: Giving Up Is Unforgivable |UALawSchool |MSNOW Legal Analyst |Podcasts #SistersInLaw & Cafe Insider|Obama US Att |
| Just Jack (@just-jack-1) | 472,292 | 0.36% | Politics | "Our capacity for justice makes democracy possible, but our inclination to injustice makes democracy necessary." https:/ |
| Anonymous (@youranoncentral) | 455,466 | 0.12% | Politics | #Anonymous: Actions Not Nouns. All that exists is interaction. #BindingChaos #3E https://yacnews.com/ |
| Judd Legum (@juddlegum) | 418,758 | 0.57% | News | I write Popular Information, an independent newsletter dedicated to accountability journalism. | judd@popular.info | Sig |
| Brett Meiselas (@bmeiselas) | 357,616 | 0.60% | Creators | Co-founded MeidasTouch with my brothers. Co-host of the MeidasTouch Podcast. Video guy. Not very good at writing bios. |
Map your own Bluesky network → Skyangles
Cached on August 10, 2026.